Single power blower sprayer
List: Time:2017-11-19
Main Technical Specifications
Item | Unit | Data | |
Model No. | / | 3WF-350LB | |
Dimensions(L*W*H) | mm | 2670*980*1215 | |
Net Weight | kg | 615 | |
Main power | Model No. | / | 192F |
Power | kw | 8.5 | |
Rotate speed | rpm | 1800 | |
Liquid pump | Type | / | Plunger pump |
Model no. | / | LL-80A | |
Rotate speed | rpm | 1200 | |
Power | kw | 3.68 | |
Spraying tank capacity | L | 350 | |
Working speed | Km/h | ≥4 | |
Spraying range(horizontal and vertical) | m | ≥8 | |
Total spraying width at horizontal direction | m |
≥16 |